|
|
|
| Non-Directors | |
|---|---|
| Men's Schedule | Fred Taylor Al Steffen |
| Day Ladies Schedule | Sherry Shrives |
| Wednesday Ladies | Karen Lopez |
| Mixed Fridays | Steve Ball & TBD |
| Mixed Sundays | Brian Rutherford |
| Skip's Choice | Committee |
| O.C.A. Men's Rep | Chris Daffern |
| O.C.A. Women's Rep | Marg Geisberger |
| O.C.A. Junior/ Bantam Rep | Nick Moffat |
| Seniors & Interclub | Charlie Durno Dave Wetmore |
| Youth Program | Russ & Jennifer Langford |
| Office Manager & Pro Shop Manager | Cheryl Perry |
| Senate Board | |
| Gerry Giddings (Chair) | Jack Judge |
| Ray Webster | Bob McDonald |
| Bud Moore | Neil Greentree |
| Don Jenkins | Steve Fron (Secr.) |
| Don Gavas | Oban Howie |
| Jeff Barta (Assoc.) | Chris Daffern (Assoc.) |
| Ruth Leone (President) | Rob Faulds (Past President) |
| Staff | |
| Club Coordinator | Jason Leonard |
| Ice Technician | Dave Ralston |
| Assistant Ice Man | Joe Green |
| Rink Rat | Joe Flett |
| Cleaner/Ice | Mark Elston |
| Bartenders | |
| Linda Steele | |
| Sandra Weir | |
| Carol-anne Jobst | |
| Crista Dagnall | |
| Julie Holmes | |
| Website | |
| Jeff Cryderman | |
| jeffcrydermanDOTcom | |
| President |
| Ruth Leone |
| 1st Vice President & Director of Concessions |
| Donald McNairn |
| 2nd Vice President & Director of Curling |
| Rod Evans |
| Director of Finance & Treasurer |
| Peter Robb |
| Director of Business Development & Secretary |
| Nathan Martin |
| Director ofFacility Maintenance |
| Jim Flett |
| Director of Bonspiels |
| Rick Rosnak |
| Director of Ice |
| Cathy Fehn |
| Director of Fundraising |
| Janet Marshal |
| Director of Volunteers |
| Jennifer Langford |
| Director of Membership |
| Brian Rutherford |
| Director of Communications / I.T. |
| Jeff Cryderman |