|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, March 15, 2010 | 6:40:00 PM | 1 | Brian Suddard | 8 | <--WIN | | | | vs | | |
| | | Don Jenkins | 3 | |
| | 2 | Chris Meech | 5 | |
| | | vs | | |
| | | Steve Fron | 7 | <--WIN |
| | 3 | Nick Moffat | 8 | <--WIN |
| | | vs | | |
| | | Bruce Welsh | 2 | |
| | 4 | Paul Reid | 8 | <--WIN |
| | | vs | | |
| | | Neil Greentree | 2 | |
| | 5 | Rick Rosnak | 7 | |
| | | vs | | <--TIE |
| | | Brian Trigg | 7 | |
| | 6 | Nathan Martin | 10 | <--WIN |
| | | vs | | |
| | | Dave Stubbs | 4 | |
| | 7 | Devon Martin | 5 | <--WIN |
| | | vs | | |
| | | Alan Steffen | 3 | |
| | 8 | Jim Thedorf | 5 | |
| | | vs | | |
| | | Chris Daffern | 10 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, March 15, 2010 | 8:45:00 PM | 1 | Jeff Barta | 5 | | | | | vs | | |
| | | Rod Evans | 8 | <--WIN |
| | 2 | Joe Green | 6 | <--WIN |
| | | vs | | |
| | | Cathy Evans | 0 | |
| | 3 | Bud Moore | 7 | <--WIN |
| | | vs | | |
| | | Ray Buzminski | 4 | |
| | 4 | Ed Gibson | 5 | |
| | | vs | | |
| | | Andi Kelcey | 11 | <--WIN |
| | 5 | Fred O'Neil | 8 | <--WIN |
| | | vs | | |
| | | Anna Marie Greentree | 2 | |
| | 6 | Marcel Bourgeois | 4 | |
| | | vs | | |
| | | David Wetmore | 5 | <--WIN |
| | 7 | Armand Hachey | 2 | |
| | | vs | | |
| | | Mandy Aston | 7 | <--WIN |
| | 8 | Peg Cleminson | 2 | |
| | | vs | | |
| | | Dave Ralston | 6 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, March 11, 2010 | 6:45:00 PM | 1 | Ball | 2 | <--WIN | | | | vs | | |
| | | Kedron Dells | 0 | |
| | 2 | Reid | 2 | <--WIN |
| | | vs | | |
| | | Gaudreault | 0 | |
| | 3 | Stubbs | 2 | <--WIN |
| | | vs | | |
| | | Craig Veltman | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, March 11, 2010 | 9:00:00 PM | 1 | Kelcey | 2 | <--WIN | | | | vs | | |
| | | David Zatzman | 0 | |
| | 2 | N. Martin | 1 | |
| | | vs | | <--TIE |
| | | G. Martin | 1 | |
| | 3 | Robb | 0 | |
| | | vs | | |
| | | Trigg | 2 | <--WIN |
| | 4 | Mokry | 0 | |
| | | vs | | |
| | | Blanchand | 2 | <--WIN |
| | 5 | Olan | 0 | |
| | | vs | | |
| | | O'Neil | 2 | <--WIN |
| | 6 | Evans | 0 | |
| | | vs | | |
| | | Sarmatiuk | 2 | <--WIN |
| | 7 | Langford | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, March 08, 2010 | 6:40:00 PM | 1 | Andi Kelcey | 9 | <--WIN | | | | vs | | |
| | | Cathy Evans | 2 | |
| | 2 | Dave Ralston | 4 | |
| | | vs | | |
| | | Rod Evans | 7 | <--WIN |
| | 3 | Peg Cleminson | 7 | |
| | | vs | | |
| | | Jeff Barta | 8 | <--WIN |
| | 4 | Armand Hachey | 9 | <--WIN |
| | | vs | | |
| | | Marcel Bourgeois | 3 | |
| | 5 | Mandy Aston | 6 | |
| | | vs | | |
| | | David Wetmore | 9 | <--WIN |
| | 6 | Ray Buzminski | 9 | <--WIN |
| | | vs | | |
| | | Anna Marie Greentree | 0 | |
| | 7 | Bud Moore | 4 | |
| | | vs | | |
| | | Fred O'Neil | 7 | <--WIN |
| | 8 | Ed Gibson | 4 | |
| | | vs | | |
| | | Joe Green | 7 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, March 08, 2010 | 8:45:00 PM | 1 | Neil Greentree | 7 | <--WIN | | | | vs | | |
| | | Steve Fron | 5 | |
| | 2 | Chris Daffern | 8 | <--WIN |
| | | vs | | |
| | | Don Jenkins | 2 | |
| | 3 | Jim Thedorf | 8 | <--WIN |
| | | vs | | |
| | | Brian Suddard | 7 | |
| | 4 | Devon Martin | 11 | <--WIN |
| | | vs | | |
| | | Nathan Martin | 6 | |
| | 5 | Alan Steffen | 7 | <--WIN |
| | | vs | | |
| | | Dave Stubbs | 6 | |
| | 6 | Bruce Welsh | 6 | |
| | | vs | | |
| | | Brian Trigg | 7 | <--WIN |
| | 7 | Nick Moffat | 8 | <--WIN |
| | | vs | | |
| | | Rick Rosnak | 4 | |
| | 8 | Paul Reid | 9 | <--WIN |
| | | vs | | |
| | | Chris Meech | 6 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, March 04, 2010 | 6:45:00 PM | 1 | Ball | 2 | <--WIN | | | | vs | | |
| | | Mokry | 0 | |
| | 2 | Olan | 0 | |
| | | vs | | |
| | | O'Neil | 2 | <--WIN |
| | 3 | Reid | 2 | <--WIN |
| | | vs | | |
| | | Stubbs | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, March 04, 2010 | 9:00:00 PM | 1 | N. Martin | 2 | <--WIN | | | | vs | | |
| | | Trigg | 0 | |
| | 2 | Blanchand | 1 | |
| | | vs | | <--TIE |
| | | Gaudreault | 1 | |
| | 3 | Craig Veltman | 2 | <--WIN |
| | | vs | | |
| | | Sarmatiuk | 0 | |
| | 4 | Langford | 2 | <--WIN |
| | | vs | | |
| | | Robb | 0 | |
| | 5 | G. Martin | 0 | |
| | | vs | | |
| | | Kelcey | 2 | <--WIN |
| | 6 | David Zatzman | 2 | <--WIN |
| | | vs | | |
| | | Kedron Dells | 0 | |
| | 7 | Evans | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, March 01, 2010 | 6:40:00 PM | 1 | Rick Rosnak | 5 | | | | | vs | | |
| | | Dave Stubbs | 9 | <--WIN |
| | 2 | Nick Moffat | 8 | <--WIN |
| | | vs | | |
| | | Nathan Martin | 6 | |
| | 3 | Devon Martin | 8 | |
| | | vs | | <--TIE |
| | | Bruce Welsh | 8 | |
| | 4 | Alan Steffen | 4 | |
| | | vs | | |
| | | Brian Trigg | 8 | <--WIN |
| | 5 | Brian Suddard | 5 | <--WIN |
| | | vs | | |
| | | Steve Fron | 3 | |
| | 6 | Jim Thedorf | 3 | |
| | | vs | | <--TIE |
| | | Chris Meech | 3 | |
| | 7 | Paul Reid | 2 | |
| | | vs | | |
| | | Chris Daffern | 9 | <--WIN |
| | 8 | Neil Greentree | 4 | |
| | | vs | | |
| | | Don Jenkins | 5 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, March 01, 2010 | 8:45:00 PM | 1 | Fred O'Neil | 5 | | | | | vs | | |
| | | David Wetmore | 6 | <--WIN |
| | 2 | Bud Moore | 11 | <--WIN |
| | | vs | | |
| | | Marcel Bourgeois | 2 | |
| | 3 | Armand Hachey | 7 | <--WIN |
| | | vs | | |
| | | Ray Buzminski | 6 | |
| | 4 | Mandy Aston | 10 | <--WIN |
| | | vs | | |
| | | Anna Marie Greentree | 4 | |
| | 5 | Jeff Barta | 8 | <--WIN |
| | | vs | | |
| | | Cathy Evans | 4 | |
| | 6 | Peg Cleminson | 5 | |
| | | vs | | |
| | | Joe Green | 6 | <--WIN |
| | 7 | Ed Gibson | 8 | <--WIN |
| | | vs | | |
| | | Dave Ralston | 2 | |
| | 8 | Andi Kelcey | 2 | |
| | | vs | | |
| | | Rod Evans | 11 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 22, 2010 | 6:40:00 PM | 1 | Ed Gibson | 3 | | | | | vs | | |
| | | Jeff Barta | 8 | <--WIN |
| | 2 | Peg Cleminson | 2 | |
| | | vs | | |
| | | Andi Kelcey | 8 | <--WIN |
| | 3 | Joe Green | 5 | |
| | | vs | | |
| | | Rod Evans | 8 | <--WIN |
| | 4 | Dave Ralston | 11 | <--WIN |
| | | vs | | |
| | | Cathy Evans | 1 | |
| | 5 | Armand Hachey | 8 | <--WIN |
| | | vs | | |
| | | Fred O'Neil | 7 | |
| | 6 | Bud Moore | 7 | <--WIN |
| | | vs | | |
| | | Mandy Aston | 6 | |
| | 7 | Marcel Bourgeois | 8 | |
| | | vs | | |
| | | Anna Marie Greentree | 9 | <--WIN |
| | 8 | Ray Buzminski | 4 | |
| | | vs | | |
| | | David Wetmore | 8 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 22, 2010 | 8:45:00 PM | 1 | Paul Reid | 5 | | | | | vs | | |
| | | Brian Suddard | 11 | <--WIN |
| | 2 | Jim Thedorf | 11 | <--WIN |
| | | vs | | |
| | | Neil Greentree | 1 | |
| | 3 | Chris Meech | 7 | <--WIN |
| | | vs | | |
| | | Don Jenkins | 4 | |
| | 4 | Chris Daffern | 8 | <--WIN |
| | | vs | | |
| | | Steve Fron | 3 | |
| | 5 | Devon Martin | 8 | <--WIN |
| | | vs | | |
| | | Rick Rosnak | 2 | |
| | 6 | Nick Moffat | 2 | |
| | | vs | | |
| | | Alan Steffen | 9 | <--WIN |
| | 7 | Nathan Martin | 5 | |
| | | vs | | <--TIE |
| | | Brian Trigg | 5 | |
| | 8 | Bruce Welsh | 0 | |
| | | vs | | |
| | | Dave Stubbs | 8 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, February 18, 2010 | 6:45:00 PM | 1 | Evans | 2 | <--WIN | | | | vs | | |
| | | Gaudreault | 0 | |
| | 2 | Ball | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, February 18, 2010 | 9:00:00 PM | 1 | Sarmatiuk | 2 | <--WIN | | | | vs | | |
| | | Blanchand | 0 | |
| | 2 | G. Martin | 2 | <--WIN |
| | | vs | | |
| | | Stubbs | 0 | |
| | 3 | O'Neil | 2 | <--WIN |
| | | vs | | |
| | | Reid | 0 | |
| | 4 | Trigg | 2 | <--WIN |
| | | vs | | |
| | | David Zatzman | 0 | |
| | 5 | Kedron Dells | 2 | <--WIN |
| | | vs | | |
| | | Mokry | 0 | |
| | 6 | Olan | 2 | <--WIN |
| | | vs | | |
| | | Craig Veltman | 0 | |
| | 7 | Langford | 2 | <--WIN |
| | | vs | | |
| | | Robb | 0 | |
| | 8 | Kelcey | 2 | <--WIN |
| | | vs | | |
| | | N. Martin | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 15, 2010 | 6:40:00 PM | 1 | Alan Steffen | 4 | | | | | vs | | <--TIE |
| | | Nathan Martin | 4 | |
| | 2 | Rick Rosnak | 6 | <--WIN |
| | | vs | | |
| | | Bruce Welsh | 2 | |
| | 3 | Brian Trigg | 3 | |
| | | vs | | |
| | | Dave Stubbs | 8 | <--WIN |
| | 4 | Jim Thedorf | 4 | |
| | | vs | | |
| | | Paul Reid | 6 | <--WIN |
| | 5 | Neil Greentree | 5 | <--WIN |
| | | vs | | |
| | | Chris Meech | 2 | |
| | 6 | Brian Suddard | 5 | |
| | | vs | | |
| | | Chris Daffern | 7 | <--WIN |
| | 7 | Don Jenkins | 6 | <--WIN |
| | | vs | | |
| | | Steve Fron | 5 | |
| | 8 | Nick Moffat | 4 | |
| | | vs | | |
| | | Devon Martin | 8 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 15, 2010 | 8:45:00 PM | 1 | Mandy Aston | 7 | <--WIN | | | | vs | | |
| | | Marcel Bourgeois | 6 | |
| | 2 | Fred O'Neil | 9 | <--WIN |
| | | vs | | |
| | | Ray Buzminski | 3 | |
| | 3 | Anna Marie Greentree | 7 | <--WIN |
| | | vs | | |
| | | David Wetmore | 0 | |
| | 4 | Peg Cleminson | 8 | <--WIN |
| | | vs | | |
| | | Ed Gibson | 0 | |
| | 5 | Andi Kelcey | 6 | |
| | | vs | | <--TIE |
| | | Joe Green | 6 | |
| | 6 | Jeff Barta | 5 | |
| | | vs | | |
| | | Dave Ralston | 8 | <--WIN |
| | 7 | Rod Evans | 5 | |
| | | vs | | <--TIE |
| | | Cathy Evans | 5 | |
| | 8 | Bud Moore | 1 | |
| | | vs | | |
| | | Armand Hachey | 8 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, February 11, 2010 | 6:45:00 PM | 1 | Stubbs | 2 | <--WIN | | | | vs | | |
| | | Olan | 0 | |
| | 2 | Reid | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, February 11, 2010 | 9:00:00 PM | 1 | Langford | 2 | <--WIN | | | | vs | | |
| | | David Zatzman | 0 | |
| | 2 | Robb | 0 | |
| | | vs | | |
| | | N. Martin | 2 | <--WIN |
| | 3 | Kelcey | 2 | <--WIN |
| | | vs | | |
| | | G. Martin | 0 | |
| | 4 | Kedron Dells | 0 | |
| | | vs | | |
| | | Trigg | 2 | <--WIN |
| | 5 | Sarmatiuk | 2 | <--WIN |
| | | vs | | |
| | | Mokry | 0 | |
| | 6 | Gaudreault | 0 | |
| | | vs | | |
| | | Ball | 2 | <--WIN |
| | 7 | O'Neil | 0 | |
| | | vs | | |
| | | Evans | 2 | <--WIN |
| | 8 | Craig Veltman | 2 | <--WIN |
| | | vs | | |
| | | Blanchand | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 08, 2010 | 6:40:00 PM | 1 | Bud Moore | 7 | <--WIN | | | | vs | | |
| | | Anna Marie Greentree | 5 | |
| | 2 | Armand Hachey | 9 | <--WIN |
| | | vs | | |
| | | David Wetmore | 4 | |
| | 3 | Mandy Aston | 12 | <--WIN |
| | | vs | | |
| | | Fred O'Neil | 6 | |
| | 4 | Marcel Bourgeois | 7 | <--WIN |
| | | vs | | |
| | | Ray Buzminski | 4 | |
| | 5 | Peg Cleminson | 4 | |
| | | vs | | |
| | | Rod Evans | 8 | <--WIN |
| | 6 | Ed Gibson | 2 | |
| | | vs | | |
| | | Cathy Evans | 13 | <--WIN |
| | 7 | Andi Kelcey | 6 | |
| | | vs | | |
| | | Jeff Barta | 7 | <--WIN |
| | 8 | Joe Green | 7 | <--WIN |
| | | vs | | |
| | | Dave Ralston | 5 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 08, 2010 | 8:45:00 PM | 1 | Nick Moffat | 6 | | | | | vs | | <--TIE |
| | | Brian Trigg | 6 | |
| | 2 | Devon Martin | 10 | <--WIN |
| | | vs | | |
| | | Dave Stubbs | 4 | |
| | 3 | Alan Steffen | 4 | |
| | | vs | | |
| | | Rick Rosnak | 7 | <--WIN |
| | 4 | Nathan Martin | 11 | <--WIN |
| | | vs | | |
| | | Bruce Welsh | 2 | |
| | 5 | Jim Thedorf | 8 | <--WIN |
| | | vs | | |
| | | Don Jenkins | 6 | |
| | 6 | Paul Reid | 1 | |
| | | vs | | |
| | | Steve Fron | 8 | <--WIN |
| | 7 | Neil Greentree | 4 | |
| | | vs | | <--TIE |
| | | Brian Suddard | 4 | |
| | 8 | Chris Meech | 3 | |
| | | vs | | |
| | | Chris Daffern | 10 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, February 04, 2010 | 6:45:00 PM | 1 | Kelcey | 2 | <--WIN | | | | vs | | |
| | | Robb | 0 | |
| | 2 | G. Martin | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, February 04, 2010 | 9:00:00 PM | 1 | O'Neil | 0 | | | | | vs | | |
| | | Ball | 2 | <--WIN |
| | 2 | Reid | 2 | <--WIN |
| | | vs | | |
| | | Stubbs | 0 | |
| | 3 | Evans | 2 | <--WIN |
| | | vs | | |
| | | Craig Veltman | 0 | |
| | 4 | Olan | 2 | <--WIN |
| | | vs | | |
| | | Blanchand | 0 | |
| | 5 | Mokry | 2 | <--WIN |
| | | vs | | |
| | | Gaudreault | 0 | |
| | 6 | Trigg | 2 | <--WIN |
| | | vs | | |
| | | Sarmatiuk | 0 | |
| | 7 | Langford | 0 | |
| | | vs | | |
| | | Kedron Dells | 2 | <--WIN |
| | 8 | N. Martin | 0 | |
| | | vs | | |
| | | David Zatzman | 2 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 01, 2010 | 6:40:00 PM | 1 | Jim Thedorf | 11 | <--WIN | | | | vs | | |
| | | Steve Fron | 4 | |
| | 2 | Paul Reid | 4 | |
| | | vs | | |
| | | Don Jenkins | 7 | <--WIN |
| | 3 | Neil Greentree | 5 | <--WIN |
| | | vs | | |
| | | Chris Daffern | 4 | |
| | 4 | Chris Meech | 2 | |
| | | vs | | |
| | | Brian Suddard | 8 | <--WIN |
| | 5 | Nick Moffat | 7 | <--WIN |
| | | vs | | |
| | | Dave Stubbs | 5 | |
| | 6 | Devon Martin | 3 | |
| | | vs | | |
| | | Brian Trigg | 7 | <--WIN |
| | 7 | Alan Steffen | 8 | <--WIN |
| | | vs | | |
| | | Bruce Welsh | 6 | |
| | 8 | Nathan Martin | 5 | <--WIN |
| | | vs | | |
| | | Rick Rosnak | 4 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, February 01, 2010 | 8:45:00 PM | 1 | Peg Cleminson | 3 | | | | | vs | | |
| | | Cathy Evans | 9 | <--WIN |
| | 2 | Ed Gibson | 7 | |
| | | vs | | <--TIE |
| | | Rod Evans | 7 | |
| | 3 | Andi Kelcey | 5 | |
| | | vs | | |
| | | Dave Ralston | 9 | <--WIN |
| | 4 | Joe Green | 3 | |
| | | vs | | |
| | | Jeff Barta | 6 | <--WIN |
| | 5 | Bud Moore | 3 | |
| | | vs | | |
| | | David Wetmore | 6 | <--WIN |
| | 6 | Armand Hachey | 12 | <--WIN |
| | | vs | | |
| | | Anna Marie Greentree | 5 | |
| | 7 | Mandy Aston | 8 | |
| | | vs | | <--TIE |
| | | Ray Buzminski | 8 | |
| | 8 | Marcel Bourgeois | 6 | |
| | | vs | | <--TIE |
| | | Fred O'Neil | 6 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, January 28, 2010 | 6:45:00 PM | 1 | Olan | 0 | | | | | vs | | |
| | | Reid | 2 | <--WIN |
| | 2 | David Zatzman | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, January 28, 2010 | 9:00:00 PM | 1 | Trigg | 2 | <--WIN | | | | vs | | |
| | | Gaudreault | 0 | |
| | 2 | Blanchand | 0 | |
| | | vs | | |
| | | Kelcey | 2 | <--WIN |
| | 3 | Kedron Dells | 2 | <--WIN |
| | | vs | | |
| | | N. Martin | 0 | |
| | 4 | Sarmatiuk | 0 | |
| | | vs | | |
| | | Langford | 2 | <--WIN |
| | 5 | Robb | 0 | |
| | | vs | | |
| | | G. Martin | 2 | <--WIN |
| | 6 | O'Neil | 0 | |
| | | vs | | |
| | | Mokry | 2 | <--WIN |
| | 7 | Craig Veltman | 0 | |
| | | vs | | |
| | | Ball | 2 | <--WIN |
| | 8 | Stubbs | 0 | |
| | | vs | | |
| | | Evans | 2 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, January 25, 2010 | 6:40:00 PM | 1 | Andi Kelcey | 4 | | | | | vs | | |
| | | Brian Trigg | 5 | <--WIN |
| | 2 | Armand Hachey | 8 | <--WIN |
| | | vs | | |
| | | Bud Moore | 5 | |
| | 3 | Ray Buzminski | 7 | <--WIN |
| | | vs | | |
| | | David Wetmore | 3 | |
| | 4 | Dave Ralston | 9 | <--WIN |
| | | vs | | |
| | | Joe Green | 5 | |
| | 5 | Fred O'Neil | 2 | |
| | | vs | | |
| | | Marcel Bourgeois | 10 | <--WIN |
| | 6 | Mandy Aston | 9 | <--WIN |
| | | vs | | |
| | | Anna Marie Greentree | 3 | |
| | 7 | Rod Evans | 2 | |
| | | vs | | |
| | | Cathy Evans | 11 | <--WIN |
| | 8 | Jeff Barta | 2 | |
| | | vs | | |
| | | Dave Stubbs | 6 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, January 25, 2010 | 8:45:00 PM | 1 | Nick Moffat | 4 | | | | | vs | | |
| | | Chris Meech | 7 | <--WIN |
| | 2 | Paul Reid | 3 | |
| | | vs | | |
| | | Neil Greentree | 9 | <--WIN |
| | 3 | Don Jenkins | 12 | <--WIN |
| | | vs | | |
| | | Ed Gibson | 6 | |
| | 4 | Chris Daffern | 5 | <--WIN |
| | | vs | | |
| | | Devon Martin | 2 | |
| | 5 | Bruce Welsh | 8 | <--WIN |
| | | vs | | |
| | | Peg Cleminson | 7 | |
| | 6 | Alan Steffen | 2 | |
| | | vs | | |
| | | Steve Fron | 7 | <--WIN |
| | 7 | Nathan Martin | 10 | <--WIN |
| | | vs | | |
| | | Rick Rosnak | 6 | |
| | 8 | Brian Suddard | 3 | |
| | | vs | | |
| | | Jim Thedorf | 5 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, January 21, 2010 | 6:45:00 PM | 1 | Evans | 2 | <--WIN | | | | vs | | |
| | | Olan | 0 | |
| | 2 | Stubbs | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, January 21, 2010 | 9:00:00 PM | 1 | Gaudreault | 2 | <--WIN | | | | vs | | |
| | | Langford | 0 | |
| | 2 | Robb | 0 | |
| | | vs | | |
| | | David Zatzman | 2 | <--WIN |
| | 3 | Ball | 2 | <--WIN |
| | | vs | | |
| | | Blanchand | 0 | |
| | 4 | Mokry | 2 | <--WIN |
| | | vs | | |
| | | Craig Veltman | 0 | |
| | 5 | Trigg | 2 | <--WIN |
| | | vs | | |
| | | O'Neil | 0 | |
| | 6 | Reid | 0 | |
| | | vs | | |
| | | G. Martin | 2 | <--WIN |
| | 7 | N. Martin | 2 | <--WIN |
| | | vs | | |
| | | Sarmatiuk | 0 | |
| | 8 | Kelcey | 2 | <--WIN |
| | | vs | | |
| | | Kedron Dells | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, January 18, 2010 | 6:40:00 PM | 1 | Devon Martin | 4 | | | | | vs | | |
| | | Neil Greentree | 7 | <--WIN |
| | 2 | Jim Thedorf | 7 | |
| | | vs | | <--TIE |
| | | Chris Meech | 7 | |
| | 3 | Brian Suddard | 5 | |
| | | vs | | <--TIE |
| | | Nick Moffat | 5 | |
| | 4 | Nathan Martin | 6 | |
| | | vs | | <--TIE |
| | | Alan Steffen | 6 | |
| | 5 | Rick Rosnak | 8 | <--WIN |
| | | vs | | |
| | | Steve Fron | 6 | |
| | 6 | Ed Gibson | 3 | |
| | | vs | | |
| | | Peg Cleminson | 7 | <--WIN |
| | 7 | Don Jenkins | 9 | <--WIN |
| | | vs | | |
| | | Bruce Welsh | 3 | |
| | 8 | Chris Daffern | 2 | |
| | | vs | | |
| | | Paul Reid | 8 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, January 18, 2010 | 8:45:00 PM | 1 | Joe Green | 5 | | | | | vs | | |
| | | Bud Moore | 6 | <--WIN |
| | 2 | Dave Stubbs | 4 | |
| | | vs | | |
| | | Brian Trigg | 8 | <--WIN |
| | 3 | Jeff Barta | 2 | |
| | | vs | | |
| | | Andi Kelcey | 10 | <--WIN |
| | 4 | Rod Evans | 4 | |
| | | vs | | |
| | | Mandy Aston | 7 | <--WIN |
| | 5 | Cathy Evans | 8 | <--WIN |
| | | vs | | |
| | | Anna Marie Greentree | 4 | |
| | 6 | David Wetmore | 2 | |
| | | vs | | |
| | | Marcel Bourgeois | 7 | <--WIN |
| | 7 | Ray Buzminski | 0 | |
| | | vs | | |
| | | Fred O'Neil | 8 | <--WIN |
| | 8 | Dave Ralston | 9 | <--WIN |
| | | vs | | |
| | | Armand Hachey | 8 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, January 14, 2010 | 6:45:00 PM | 1 | Reid | 2 | <--WIN | | | | vs | | |
| | | Evans | 0 | |
| | 2 | Kedron Dells | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, January 14, 2010 | 9:00:00 PM | 1 | Mokry | 0 | | | | | vs | | |
| | | Stubbs | 2 | <--WIN |
| | 2 | Blanchand | 0 | |
| | | vs | | |
| | | Robb | 2 | <--WIN |
| | 3 | Sarmatiuk | 0 | |
| | | vs | | |
| | | Kelcey | 2 | <--WIN |
| | 4 | Gaudreault | 0 | |
| | | vs | | |
| | | N. Martin | 2 | <--WIN |
| | 5 | O'Neil | 2 | <--WIN |
| | | vs | | |
| | | Langford | 0 | |
| | 6 | Craig Veltman | 0 | |
| | | vs | | |
| | | Trigg | 2 | <--WIN |
| | 7 | David Zatzman | 0 | |
| | | vs | | |
| | | G. Martin | 2 | <--WIN |
| | 8 | Olan | 1 | |
| | | vs | | <--TIE |
| | | Ball | 1 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, January 11, 2010 | 6:40:00 PM | 1 | Fred O'Neil | 3 | | | | | vs | | |
| | | Anna Marie Greentree | 12 | <--WIN |
| | 2 | Ray Buzminski | 7 | <--WIN |
| | | vs | | |
| | | Mandy Aston | 6 | |
| | 3 | Rod Evans | 7 | <--WIN |
| | | vs | | |
| | | David Wetmore | 3 | |
| | 4 | Cathy Evans | 9 | <--WIN |
| | | vs | | |
| | | Marcel Bourgeois | 3 | |
| | 5 | Andi Kelcey | 8 | <--WIN |
| | | vs | | |
| | | Bud Moore | 4 | |
| | 6 | Jeff Barta | 9 | <--WIN |
| | | vs | | |
| | | Armand Hachey | 5 | |
| | 7 | Dave Ralston | 0 | |
| | | vs | | |
| | | Dave Stubbs | 7 | <--WIN |
| | 8 | Joe Green | 4 | |
| | | vs | | |
| | | Brian Trigg | 7 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Monday, January 11, 2010 | 8:45:00 PM | 1 | Bruce Welsh | 2 | | | | | vs | | |
| | | Steve Fron | 9 | <--WIN |
| | 2 | Don Jenkins | 10 | <--WIN |
| | | vs | | |
| | | Alan Steffen | 2 | |
| | 3 | Nathan Martin | 7 | <--WIN |
| | | vs | | |
| | | Ed Gibson | 2 | |
| | 4 | Rick Rosnak | 9 | <--WIN |
| | | vs | | |
| | | Peg Cleminson | 6 | |
| | 5 | Nick Moffat | 5 | |
| | | vs | | |
| | | Neil Greentree | 6 | <--WIN |
| | 6 | Brian Suddard | 4 | |
| | | vs | | |
| | | Paul Reid | 6 | <--WIN |
| | 7 | Chris Daffern | 4 | |
| | | vs | | |
| | | Jim Thedorf | 11 | <--WIN |
| | 8 | Devon Martin | 1 | |
| | | vs | | |
| | | Chris Meech | 9 | <--WIN |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
Thursday, January 07, 2010 | 6:45:00 PM | 1 | G. Martin | 2 | <--WIN | | | | vs | | |
| | | Evans | 0 | |
| | 2 | N. Martin | 2 | <--WIN |
| | | vs | | |
| | | 0 | |
|
| |
| Date |
Time |
Sheet |
Teams |
SCORE |
|
